SERIA MC3000
PERFORMANCE CHARACTERISTICS
| Data capture options | 1D Laser: reads 1D bar codes Options: 2D Imager: reads 1D and 2D bar codes omni-directionally DPM Imager: reads data matrix marks,applied by dot peening, laser etching,molding, stamping or casting methods to multiple substrates including metal, plastic,or glass |
| Memory (RAM/ROM) | 32MB RAM/64MB ROM, 64MB RAM/64MB ROM, 128MB RAM/64MB ROM |
| Operating system (OS) | Microsoft Windows CE 5.0 Core Version, Microsoft Windows CE 5.0 Professional Version |
| Processor (CPU) | IntelXScale PXA270 @312MHz or 520MHz |
| Windows CE | yes |
PHYSICAL CHARACTERISTICS
| Brick/Imager configuration dimension | 7.43 x 3.18 x 1.76 in. (188 x 80.8 x 44.7 mm) L x W x D; At grip: 2.40 x 1.43 in. (61 mm x 36.3 mm) W x D |
| Brick/Imager configuration weight | 15.1 oz. (428 gm) with WLAN |
| Brick/Laser configuration dimensions | 8.33 x 3.18 x 1.57 in. (211.6 x 80.8 x 39.9 mm) L x W x D; 2.40 x 1.10 in. (61 mm x 27.9 mm) W x D at grip |
| Brick/Laser configuration weight | 13.4 oz. (379 gm) with WLAN |
| Display resolution | 3" display with 320 x 320 resolution |
| Display type | Backlit color, Monochrome |
| Expansion slot | SDIO |
| Gun configuration dimensions | 193 x 80.8 x 166 mm L x W x H |
| Gun configuration weight | 18.59 oz. (527 gm); 19.6 oz.(555 gm) with Bluetooth |
REGULATORY SPECIFICATIONS
| EMC | EN 301 489-1, EN 301 489-7, EN 301 489-17, IEC 60601-1-2, EN 55022, FCC Part 15 Class B, ICES 003 Class B, EN 55024, EN 61000-3-2, EN 61000-3-3 |
| Electrical safety | UL 60950-1, C22.2 No. 60950-1, EN 60950-1, IEC 60950-1 |
| Environmental | RoHS Directive 2002/95/EEC |
| Laser safety2 | EN 60825-1, IEC 60825-1, 21CFR1040.10 |
| RF exposure | EN 50360, EN 50361, FCC Part 2, OET Bulletin 65, RSS102 |
| Radio | EN 300 328 |
USER ENVIRONMENT
| Charging temperature | 32° to -40°F (0° to -40°C) |
| Drop specification | Multiple 4-foot (1.2 m) drops to concrete across operating temperature |
| Electrostatic discharge (ESD) | +/-15kVDC air discharge; +/-8kVDC direct discharge; +/-8kVDC indirect discharge |
| Environmental sealing | IP54 (Category 2) |
| Humidity | 5% to 95% non condensing |
| Operating temperature | Monochrome: -4° to 122° F (-20° to 50° C) Color: 14° to 122° F (-10° to 50° C) |
| Storage temperature | -22° to 160° F (-30° to 70° C) |
| Tumble specifications | 500 one-half meter tumbles at room temperature (1,000 drops) |
WIRELESS DATA COMMUNICATIONS
| Antenna | Internal |
| Data rate | 802.11a: up to 54 Mbps, 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps |
| Frequency range | 802.11a - 5 GHz, 802.11b - 2.4 GHz, 802.11g - 2.4 GHz |
| Output power | 100 mW international, 100 mW US |
| WLAN | Symbol 802.11 a/b/g, Symbol Spectrum24 |
| WPAN (Bluetooth Support) | |
ADVANCED DATA CAPTURE
Enabling true enterprise mobility starts with capturing data: in real time, at the point of business activity.
General Purpose ScannersHandheld Handsfree
Rugged Scanners
Corded
Corded Phaser
Cordless
Cordless Phaser
MOBILE COMPUTING
Deliver real-time enterprise information via durable handheld mobile computers to support the decisions of managers and executives.
Enterprise Class